Standard
General characteristics
Always a tough tank.
Welded lap joint: the strongest one.
Handles on each head for easy handling.
Easy to install.
10-Year Warranty.
Models
| Product # | Opening | Capacity | Model | Gauge | Dimensions | Weight | UL | ||
|---|---|---|---|---|---|---|---|---|---|
| dim./position | (US gal.) | thickness | H | W | L | (pounds) | Listing | ||
| 209101 | ½" / bottom | 120 | vert. | 12 | 47" | 23" | 30" | 170 | UL-80 |
| 208101 | ½" / bottom | 138 | vert. | 12 | 44" | 27" | 30" | 160 | UL-80 |
| 208601 | ½" / bottom | 138 | horiz. | 12 | 27" | 44" | 30" | 160 | UL-80 |
| 207101 | ½" / bottom | 220 | vert. | 12 | 44" | 27" | 48" | 220 | UL-80 |
| 207601 | ½" / bottom | 220 | vert. | 12 | 27" | 44" | 48" | 220 | UL-80 |
| 203201 | ½" / bottom | 230 | vert. | 12 | 44" | 22" | 60" | 235 | UL-80 |
| 203701 | ½" / bottom | 230 | horiz. | 12 | 22" | 44" | 60" | 235 | UL-80 |
| 202201 | ½" / bottom | 240 | vert. | 12 | 47" | 23" | 60" | 265 | UL-80 |
| 202701 | ½" / bottom | 240 | horiz. | 12 | 23" | 47" | 60" | 265 | UL-80 |
| 204201 | ½" / bottom | 275 | vert. | 12 | 44" | 27" | 60" | 255 | UL-80 |
| 204203 | ½" / bottom | 275 | vert. | 12 | 44" | 27" | 60" | 255 | UL-142 |
| 204701 | ½" / bottom | 275 | horiz. | 12 | 27" | 44" | 60" | 255 | UL-80 |
| 204703 | ½" / bottom | 275 | horiz. | 12 | 27" | 44" | 60" | 255 | UL-142 |
| 211201 | ½" / bottom | 275 | vert. | 10 | 44" | 27" | 60" | 330 | UL-80 |
| 211701 | ½" / bottom | 275 | horiz. | 10 | 27" | 44" | 60" | 330 | UL-80 |
| 205201 | ½" / bottom | 330 | vert. | 12 | 44" | 27" | 72" | 290 | UL-80 |
| 205203 | ½" / bottom | 330 | vert. | 12 | 44" | 27" | 72" | 290 | UL-142 |
| 205701 | ½" / bottom | 330 | horiz. | 12 | 27" | 44" | 72" | 290 | UL-80 |
| 205703 | ½" / bottom | 330 | horiz. | 12 | 27" | 44" | 72" | 290 | UL-142 |
General Characteristics
- Always a tough tank
- Welded lap joint: the strongest one
- Ergonomic handle on each head for easy handling
Technical Specifications
- Steel ASTM A-1011
- Female threaded openings
- Pressure tested at 5 to 7 PSIG
- UL 80 label
- Operation at atmospheric pressure only
- UL 142 label also available on 275 & 330 US gal (including a 3" diameter emergency vent opening)
- External surface: washed and phosphated
- External finish: black or grey electrostatic powder paint
Technical drawings
Documentation
-
CAPACITY CHART FOR US VERTICAL TANKS
-
CAPACITY CHART FOR US HORIZONTAL TANKS
-
INSTALLATION AND MAINTENANCE GUIDELINES FOR UL-80 TANKS
-
INSTALLATION AND MAINTENANCE GUIDELINES FOR UL-142
-
CAPACITY CHART FOR UPRIGHT US TANKS
- GRANBY 3-YEAR USA WARRANTY STANDARD RESIDENTIAL 12GA TANK INSTALLED BEFORE JULY 31 2007
- GRANBY 10-YEAR USA WARRANTY STANDARD RESIDENTIAL INSTALLED AFTER AUGUST 01 2007



Residential tanks
Commercial tanks
Forced-air furnaces
Accessories
Boilers