Calisto
America’s Best Heating Value
Kerr’s line of European Style Boilers offers the best value for today’s heating dollar. Europeans have long been exposed to high energy costs and as a result they have been on the cutting edge of high efficiency system development. Kerr’s tradition of offering low water content, high efficiency, cast iron boilers combining European styling with the latest in worldwide technological improvements, has been enhanced with the Calisto.
Value, Comfort and Security
The choice of a new heating system should strike a careful balance between initial cost and future fuel savings. Improvements in current systems offer significant savings over those installed only a decade ago. Often times those savings can be eliminated by an excessively high initial cost. Kerr’s combination of high efficiency and competitive pricing position the boiler
among the industry’s heating value elite.
Electronic Boiler Control
The Oil Electronic Aquastat® controller included with the Kerr Calisto boiler provides electronic temperature sensing in a UL limit-rated control with a single sensing probe. The electronic Aquastat controls the circulator, the oil burner and boiler temperature. The standard electronic Aquastat offered with the Kerr Calisto is “Outdoor Temperature Reset” ready which is enabled when connected to the Outdoor Reset Kit. Built-in diagnostics help ensure proper system operation and efficiency.
Modèles
| MODEL | IBR BURNER | DOE Heating | IBR NET | RATINGS | AFUE | MIN CHIMNEY OR | WATER | WATER | WEIGHT | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY OIL INPUT | Capacity | RATINGS WATER | BASED ON | VENT SIZE DIAMETER | CONTENT | RESISTANCE | ||||
| G.P.H. | M.B.H. | M.B.H. | M.B.H. | % CO2 | % | BY LENGTH | U.S. GAL. | W.C. @ 65° | LB. | |
| BKC-3 sections | 0.70 | 98 | 83 | 74 | 13 | 88.2 | 5”X18’ | 5.5 | 1.6 | 370 |
| BKC-4 sections | 1.00 | 140 | 121 | 106 | 13 | 88.3 | 6”X18’ | 6.9 | 2.6 | 437 |
| BKC-5 sections | 1.25 | 175 | 151 | 131 | 13 | 88‚4 | 6”X18’ | 8‚2 | 3.4 | 503 |
| BKC-6 sections | 1.39 | 194 | 167 | 151 | 13 | 88‚4 | 7”X18’ | 9.5 | 7.2 | 569 |
| BKC-7 sections | 1.6 | 224 | 195 | 167 | 13 | 88.5 | 7”X18’ | 10.8 | 8.4 | 639 |
| BKC-8 sections | 1.8 | 250 | 222 | 195 | 13 | 88‚6 | 7”X18’ | 12.2 | 9.6 | 705 |



Réservoirs résidentiels
Réservoirs commerciaux
Fournaises à air pulsé
Accessoires
Bouilloires à eau chaude