Fibreglass Oil Tanks
Quality and technology woven into pure resins and fibreglass
SAFETY
Made of fibreglass, a material known for its tight structure and its resistance to corrosion and shock
Double wall vertical model also available for even more protection against leaks
EXTENDED DURABILITY
Features dual-layer resin composite with anti-mildew, UV-resistant exterior gel coat
The inherent strength of fibreglass ensures exceptional durability
PEACE OF MIND
The best warranty* on the market: 30 years against manufacturing defects, internal and external corrosion. (* See warranty certificate for details.)
Contractor friendly for trouble-free installation
Contact your heating specialist or oil supplier for a quote!
Position | Product # | Side Outlet | Dimensions (in.) | Weight | Capacity | ||||
---|---|---|---|---|---|---|---|---|---|
Diameter | Height | Width | Length | Pounds | Kg | Litres | IMP Gal | ||
Vertical Single Wall Tank | 125N | None | 44 | 24 | 52 | 125 | 55 | 568 | 125 |
1501 | 1/2” | 46 | 24 | 59 | 135 | 62 | 682 | 150 | |
1502 | 2” | 47 | 24 | 59 | 135 | 62 | 682 | 150 | |
150N | None | 47 | 24 | 59 | 135 | 62 | 682 | 150 | |
1751 | 1/2” | 46 | 24 | 68 | 139 | 63 | 796 | 175 | |
1752 | 2” | 46 | 24 | 68 | 139 | 63 | 796 | 175 | |
175N | None | 46 | 24 | 68 | 139 | 63 | 796 | 175 | |
2001 | 1/2” | 53 | 24 | 65 | 175 | 79 | 909 | 200 | |
2002 | 2” | 53 | 24 | 65 | 175 | 79 | 909 | 200 | |
200N | None | 53 | 24 | 65 | 175 | 79 | 909 | 200 | |
2501 | 1/2” | 53 | 24 | 80 | 190 | 86 | 1137 | 250 | |
2502 | 2” | 53 | 24 | 80 | 190 | 86 | 1137 | 250 | |
250N | None | 53 | 24 | 80 | 190 | 86 | 1137 | 250 | |
Position | Product # | Side Outlet | Dimensions (in.) | Weight | Capacity | ||||
Diameter | Height | Width | Length | Pounds | Kg | Litres | IMP Gal | ||
Vertical Double Wall Tank | D201 | 1/2” | 53 | 24 | 65 | 195 | 88 | 909 | 200 |
D202 | 2” | 53 | 24 | 65 | 195 | 88 | 909 | 200 | |
D251 | 1/2” | 53 | 24 | 80 | 215 | 98 | 1137 | 250 | |
D252 | 2” | 53 | 24 | 80 | 215 | 98 | 1137 | 250 | |
Horizontal Single Wall Tank | H1501 | 1/2” | 28 | 41 | 59 | 135 | 61 | 682 | 150 |
H1502 | 2” | 28 | 41 | 59 | 135 | 61 | 682 | 150 | |
H150N | None | 28 | 41 | 59 | 135 | 61 | 682 | 150 | |
H1751 | 1/2” | 28 | 41 | 68 | 139 | 63 | 796 | 175 | |
H1752 | 2” | 28 | 41 | 68 | 139 | 63 | 796 | 175 | |
H175N | None | 28 | 41 | 68 | 139 | 63 | 796 | 175 | |
H2001 | 1/2” | 29 | 47 | 65 | 180 | 81 | 909 | 200 | |
H2002 | 2” | 29 | 47 | 65 | 180 | 81 | 909 | 200 | |
H200N | None | 29 | 47 | 65 | 180 | 81 | 909 | 200 | |
- Approved for both indoor and outdoor installations
- Easy and safe manipulation
- Lightweight, large grip handle on each side for greater ease of manipulation
- Allows for simple and easy retrofit installation
- No special fittings needed – tappings will accept standard fill, gauge or vent fittings
- Fibreglass saddle stands for greater stability
- Occupies compact floor space (model 150G SS)
- Complies 100% with the US NFPA-31
- Top draw oil supply ready
- Comes standard with 4 of 2’’ top openings
- Available with either a 1/2" or 2" side tap or without side opening for top draw applications
- Visual leak indicator for the monitoring of the integrity of the primary tank (double wall model only)
- Literature Residential Fiberglass Tanks 0217
- Literature - Range of Residential Tanks US (1 Page)
- Installation and Maintenance Guidelines for aboveground non-metallic tanks (fuel oil)
- Warranty Certificate - UL 2258 Tanks
- Warranty Certificate - Tanks Installed before 2018
- Capacity Chart - Fiberglass Residential Tanks - 200 Imp. Gal
- Capacity Chart - Fiberglass Residential Tanks - 250 Imp. Gal