ULC-S601
ULC-S601 Réservoirs stationnaires de fabrication standard, adaptés à un grand nombre de besoins
DOUBLE PAROI POUR UNE DOUBLE PROTECTION
Le réservoir à double paroi permet une surveillance continue de l’interstice. La paroi primaire est recouverte à 300 degrés d’une paroi secondaire
CHOIX
Choisissez parmi les différents modèles, dimensions et options disponibles pour mieux répondre à vos besoins
TRANQUILLITÉ D’ESPRIT
La meilleure garantie sur le marché : jusqu’à 10 ans contre les défauts de matériaux et de fabrication. (Consultez les documents de garantie pour les détails.)
Contactez votre spécialiste en chauffage ou votre fournisseur d'huile pour une soumission!
STANDARD (blanc) ULC-S601 | |||||||
DOUBLE FOND | |||||||
PRODUIT # | LITRES | GAL | DIA | LONG | JAUGE | LBS | KG |
3014822NCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
3023824NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
3046822NCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
DOUBLE PAROI | |||||||
PRODUIT # | LITRES | GAL | DIA | LONG | JAUGE | LBS | KG |
30060222NCAA-07 | 570 | 125 | 30,5" | 49" | 2,5mm (12) | 378 | 172 |
30110222NCAA-07 | 1135 | 250 | 38,5" | 60" | 2,5mm (12) | 542 | 246 |
30140222NCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
30200232NCAA-07 | 1915 | 420 | 50,5" | 60" | 2,5mm (12) | 809 | 268 |
30230242NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
30390222NCAA-07 | 3800 | 835 | 50,5" | 120” | 2,5mm (12) | 1268 | 576 |
30460222NCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
(NETTOYÉ AU PHOSPHATE, POLYURÉTHANE BLANC) | |||||||
30910053SCAA-07 | 9176 | 2000 | 70" | 144" | 2,5mm (12) | 2000 | 889 |
(PRÉPARÉ AU JET DE SABLE, POLYURÉTHANE BLANC) | |||||||
RÉSERVOIR A CONFINEMENT INTÉGRÉ, ULC-S601 | |||||||
3023D242NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 860 | 391 |
3039D222NCAA-07 | 3800 | 850 | 50,5" | 117.5" | 2,5mm (12) | 1298 | 590 |
3046D222NCAA-07 | 4550 | 1000 | 50,5" | 141.5" | 2,5mm (12) | 1454 | 661 |
(NETTOYÉ AU PHOSPHATE, POLYURÉTHANE BLANC) | |||||||
PEINTURE SUPÉRIEUR 10 PLUS (blanc), ULC-S601 | |||||||
DOUBLE PAROI | |||||||
PRODUIT # | LITRES | GAL | DIA | LONG | JAUGE | LBS | KG |
30060222PCAA-07 | 570 | 125 | 30,5" | 49" | 2,5mm (12) | 378 | 172 |
30110222PCAA-07 | 1135 | 250 | 38,5" | 60" | 2,5mm (12) | 542 | 246 |
30140222PCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
30200232PCAA-07 | 1915 | 420 | 50,5" | 60" | 2,5mm (12) | 809 | 268 |
30230242PCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
30390222PCAA-07 | 3800 | 835 | 50,5" | 120” | 2,5mm (12) | 1268 | 576 |
30460222PCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
(PRÉPARÉ AU JET DE SABLE , POLYURÉTHANE BLANC 10+) |