Tank legs and floor flanges
Part No. | Lenght | Made of | Pipe Size (NPS) | Thickness (Schedule) |
NPT Threaded |
---|---|---|---|---|---|
E009-999N | 9'' | Black iron | 1¼'' | 40 | Both ends |
E010-999N | 10'' | Black iron | 1¼'' | 40 | Both ends |
E011-999N | 11'' | Black iron | 1¼'' | 40 | Both ends |
E012-999N | 12'' | Black iron | 1¼'' | 40 | Both ends |
E010-999G | 10'' | Galvanized | 1¼'' | 40 | Both ends |
E012-999G | 12'' | Galvanized | 1¼'' | 40 | Both ends |
Threaded floor flange (Square)
Part No. | Angle | Made of |
---|---|---|
TA02006 | 4° | Zinc plated Steel |
TA02007 | Right | Zinc plated Steel |