ULC-S601
ULC-S601 Standard tanks to cater for various requirements
DOUBLE-WALL FOR DOUBLE PROTECTION
The double wall instertice is factory shipped under vacuum for constant monitoring of both walls’ integrity
These tanks are also equipped with a vacuum gauge for visual monitoring of leaks in the interstitial space
CHOICE
Choose among the different available models, dimensions and options to better suit your needs
PEACE OF MIND
The best warranties on the market: up to 10 years against manufacturing defects. (See Warranty Certificate for details)
Contact your heating specialist or oil supplier for a quote!
STANDARD (white) ULC-S601 | |||||||
DOUBLE BOTTOM | |||||||
PART # | LITRES | GAL | DIA | LENGTH | GAUGE | POUNDS | KG |
3014822NCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
3023824NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
3046822NCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
DOUBLE WALL | |||||||
PART # | LITRES | GAL | DIA | LENGTH | GAUGE | POUNDS | KG |
30060222NCAA-07 | 570 | 125 | 30,5" | 49" | 2,5mm (12) | 378 | 172 |
30110222NCAA-07 | 1135 | 250 | 38,5" | 60" | 2,5mm (12) | 542 | 246 |
30140222NCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
30200232NCAA-07 | 1915 | 420 | 50,5" | 60" | 2,5mm (12) | 809 | 268 |
30230242NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
30390222NCAA-07 | 3800 | 835 | 50,5" | 120” | 2,5mm (12) | 1268 | 576 |
30460222NCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
(PHOSPHATE CLEANED, WHITE POLYURETHANE) | |||||||
30910053SCAA-07 | 9176 | 2000 | 70" | 144" | 2,5mm (12) | 2000 | 889 |
ULC-S601 (SANDBLASTED, WHITE POLYURETHANE) | |||||||
INTEGRALLY CONTAINED TANK ULC-S601 | |||||||
3023D242NCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 860 | 391 |
3039D222NCAA-07 | 3800 | 850 | 50.5" | 117.5" | 2.5mm (12) | 1298 | 590 |
3046D222NCAA-07 | 4550 | 1000 | 50,5" | 141.5" | 2,5mm (12) | 1454 | 661 |
(PHOSPHATE CLEANED, WHITE POLYURETHANE) | |||||||
BEST (white 10+) ULC-S601 | |||||||
DOUBLE WALL | |||||||
PART # | LITRES | GAL | DIA | LENGTH | GAUGE | POUNDS | KG |
30060222PCAA-07 | 570 | 125 | 30,5" | 49" | 2,5mm (12) | 378 | 172 |
30110222PCAA-07 | 1135 | 250 | 38,5" | 60" | 2,5mm (12) | 542 | 246 |
30140222PCAA-07 | 1360 | 300 | 38,5" | 72'' | 2,5mm (12) | 635 | 289 |
30200232PCAA-07 | 1915 | 420 | 50,5" | 60" | 2,5mm (12) | 809 | 268 |
30230242PCAA-07 | 2275 | 500 | 50,5" | 72" | 2,5mm (12) | 901 | 410 |
30390222PCAA-07 | 3800 | 835 | 50,5" | 120” | 2,5mm (12) | 1268 | 576 |
30460222PCAA-07 | 4550 | 1000 | 50,5" | 142” | 2,5mm (12) | 1454 | 661 |
(SANDBLASTED, WHITE POLYURETHANE 10+) |
Capacity Charts - ULC S601
Capacity Charts - ULC S601 Integrated