Vertical, Double Wall Stationary Tank, ULC‑S602
Double wall stationary tank for storage of combustible liquids and lubricant oils.
peace of mind
This tank is made of highly robust materials, and respects ULC standards, providing you with a sturdy and durable tank. Our tanks come with the best warranties on the market. See warranty certificate for details.
environment
The vertical, double wall tank is the ideal solution for small spaces. Its 360-degree wrap for secondary wall ensures a greater protection against leaks. The double wall tank is equipped with a vacuum monitoring system.
customization
A variety of options and a full range of accessories are available to personalize your tank.
Contact your heating specialist or oil supplier for a quote!
LIST OF THE MODELS AVAILABLE
PRODUCT | CAPACITY | DIMENSIONS | STEEL THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
Code | Liters (Imp. Gal.) | DIA. | Length | mm (gauge) | Pounds | ||
Containment | |||||||
VCC22050NCAA | 230 (50) | 22" | 36" | 2.5mm (12) | 215 | ||
VCC22100NCAA | 455 (100) | 30" | 39" | 2.5mm (12) | 315 | ||
VCC22150NCAA | 683 (150) | 30" | 60" | 2.5mm (12) | 425 | ||
VCC22200NCAA | 910 (200) | 38" | 49" | 2.5mm (12) | 490 | ||
VCC22250NCAA | 1135 (250) | 38" | 60" | 2.5mm (12) | 565 | ||
VCC22300NCAA | 1365 (300) | 38" | 72" | 2.5mm (12) | 645 | ||
VCC22500NCAA | 2275 (500) | 50" | 72" | 2.5mm (12) | 910 | ||
Under Vacuum | |||||||
VCD22050NCAA | 230 (50) | 22" | 36" | 2.5mm (12) | 215 | ||
VCD22100NCAA | 455 (100) | 30" | 39" | 2.5mm (12) | 315 | ||
VCD22150NCAA | 683 (150) | 30" | 60" | 2.5mm (12) | 425 | ||
VCD22200NCAA | 910 (200) | 38" | 49" | 2.5mm (12) | 490 | ||
VCD22250NCAA | 1135 (250) | 38" | 60" | 2.5mm (12) | 565 | ||
VCD22300NCAA | 1365 (300) | 38" | 72" | 2.5mm (12) | 645 | ||
VCD22500NCAA | 2275 (500) | 50" | 72" | 2.5mm (12) | 910 |
- Respects CAN/ULC-S602 norms;
- ASTM A1011 steel;
- Steel is phosphate treated;
- Tank is coated with white polyurethane paint;
- Standard 2’’ NPT connections with caps;
- Vacuum monitoring system for leakage detection;
- Ground lug comes as standard.
- Capacity chart for VCD and VCC22050 tanks
- Capacity chart for VCD and VCC22100 tanks
- Capacity chart for VCD and VCC22150 tanks
- Capacity chart for VCD and VCC22200 tanks
- Capacity chart for VCD and VCC22250 tanks
- Capacity chart for VCD and VCC22300 tanks
- Capacity chart for VCD and VCC22500 tanks
- Installation and maintenance guidelines for stationary tanks ULC-S602
- Warranty document for ULC-S602 tanks
- COMMERCIAL ABOVEGROUND STORAGE TANKS ULC-S602